Galaxy Beads

Beads that speak to the heart



Beads Size Info

Inches to Millimeters Convertion Table
Inches Millimeters
1/16 in. 1.5 mm
1/8 in. 3 mm
1/4 in. 6 mm
3/8 in. 9 mm
1/2 in. 12 mm

5/8 in

15 mm
3/4 in. 18.5 mm
7/8 in. 22 mm
1 in. 15 mm
Inches to Millimeters Metric Ruler
Bead Size Approximaton Chart
**Remember that this is a close approximation. Screen resolution and monitor size will affect how you view the chart. **
Number of Beads Per Inch Table
Bead Size 1 " 7 " 16 " 24 " 32 " 36 "
3mm 8.25 57 132 200 265 288
4mm 6.25 43 100 150 200 225
5mm 5.00 35 82 124 160 180
6mm 4.25 28 67 100 132 153
7mm 3.50 24 57 85 114 126
8mm 3.25 22 50 75 100 112
10mm 2.50 18 40 60 80 90
12mm 2.00 15 33 50 66 72
14mm 1.75 13 29 43 56 63
16mm 1.50 11 25 38 50 54
18mm 1.25 10 23 34 45 50
20mm 1.20 8 20 29 38 43

discount1


Sponsors

Sponsors